Sweden markets
Choose another country
- United States 8,013
- China 5,132
- India 4,619
- Japan 3,755
- Canada 2,610
- South Korea 2,535
- Hong Kong 2,448
- Taiwan 2,214
- Australia 1,561
- Vietnam 1,157
- United Kingdom 1,128
- Indonesia 910
- Thailand 837
- Sweden 621
- Germany 619
- Malaysia 611
- France 587
- Poland 516
- Singapore 496
- Israel 402
- Italy 361
- Saudi Arabia 354
- Brazil 286
- Norway 265
- Philippines 227
- Switzerland 202
- Spain 198
- Egypt 195
- South Africa 174
- Finland 170
- Tรผrkiye 160
- Russia 151
- Chile 135
- Denmark 133
- Kuwait 127
- Greece 118
- Mexico 109
- Belgium 108
- New Zealand 100
- Netherlands 95
- Argentina 60
- Qatar 54
- Austria 53
- Hungary 33
- Portugal 31
- Iceland 26
- Lithuania 24
- Estonia 23
- Czechia 20
- Ireland 17
- Romania 11
- Latvia 9
- United Arab Emirates 1
621 listed companies across 12 sectors. Prices are in the currency each instrument trades in and are never converted.
Largest listings
Search all 621 โ| Ticker | Company | Last | Change | Volume | Sector |
|---|---|---|---|---|---|
| INVE B.ST | Investor Nasdaq Stockholm | โ | โ | โ | Financials |
| ATCO A.ST | Atlas Copco Nasdaq Stockholm | โ | โ | โ | Industrials |
| VOLV B.ST | Volvo Nasdaq Stockholm | โ | โ | โ | Industrials |
| SAND.ST | Sandvik Nasdaq Stockholm | โ | โ | โ | Industrials |
| ASSA B.ST | Assa Abloy Nasdaq Stockholm | โ | โ | โ | Industrials |
| SWED A.ST | Swedbank Nasdaq Stockholm | โ | โ | โ | Financials |
| SEB A.ST | Skandinaviska Enskilda Banken Nasdaq Stockholm | โ | โ | โ | Financials |
| ERIC B.ST | Telefonaktiebolaget LM Ericsson Nasdaq Stockholm | โ | โ | โ | Information Technology |
| EQT.ST | EQT Nasdaq Stockholm | โ | โ | โ | Financials |
| SAAB B.ST | Saab Nasdaq Stockholm | โ | โ | โ | Industrials |
| HM B.ST | H & M Hennes & Mauritz Nasdaq Stockholm | โ | โ | โ | Consumer Discretionary |
| SHB A.ST | Svenska Handelsbanken Nasdaq Stockholm | โ | โ | โ | Financials |
| HEXA B.ST | Hexagon Nasdaq Stockholm | โ | โ | โ | Information Technology |
| EPI A.ST | Epiroc Nasdaq Stockholm | โ | โ | โ | Industrials |
| ALFA.ST | Alfa Laval Nasdaq Stockholm | โ | โ | โ | Industrials |
| INDU A.ST | Industrivarden Nasdaq Stockholm | โ | โ | โ | Financials |
| ESSITY B.ST | Essity AB (publ) Nasdaq Stockholm | โ | โ | โ | Consumer Staples |
| BOL.ST | Boliden Nasdaq Stockholm | โ | โ | โ | Materials |
| TELIA.ST | Telia Company Nasdaq Stockholm | โ | โ | โ | Communication Services |
| SOBI.ST | Swedish Orphan Biovitrum AB (publ) Nasdaq Stockholm | โ | โ | โ | Health Care |
| LUND B.ST | L E Lundbergforetagen AB (publ) Nasdaq Stockholm | โ | โ | โ | Financials |
| LIFCO B.ST | Lifco AB (publ) Nasdaq Stockholm | โ | โ | โ | Industrials |
| TEL2 B.ST | Tele2 Nasdaq Stockholm | โ | โ | โ | Communication Services |
| LATO B.ST | Investment AB Latour Nasdaq Stockholm | โ | โ | โ | Industrials |
| EVO.ST | Evolution AB (publ) Nasdaq Stockholm | โ | โ | โ | Consumer Discretionary |
Reference data and closing prices only. Charts on each instrument page come from TradingView. All markets โ