Finland markets
Choose another country
- United States 8,014
- China 5,132
- India 4,619
- Japan 3,755
- Canada 2,610
- South Korea 2,535
- Hong Kong 2,448
- Taiwan 2,214
- Australia 1,561
- Vietnam 1,157
- United Kingdom 1,129
- Indonesia 910
- Thailand 837
- Sweden 621
- Germany 619
- Malaysia 611
- France 587
- Poland 516
- Singapore 496
- Israel 402
- Italy 361
- Saudi Arabia 354
- Brazil 286
- Norway 265
- Philippines 227
- Switzerland 202
- Spain 198
- Egypt 195
- South Africa 174
- Finland 170
- Türkiye 160
- Russia 151
- Chile 135
- Denmark 133
- Kuwait 127
- Greece 118
- Mexico 109
- Belgium 108
- New Zealand 100
- Netherlands 95
- Argentina 60
- Qatar 54
- Austria 53
- Hungary 33
- Portugal 31
- Iceland 26
- Lithuania 24
- Estonia 23
- Czechia 20
- Ireland 17
- Romania 11
- Latvia 9
- United Arab Emirates 1
170 listed companies across 12 sectors. Closing prices from 17 November 2026. Prices are in the currency each instrument trades in and are never converted.
Biggest risers
vs previous closeBiggest fallers
vs previous closeMost active
by shares tradedSectors
| Sector | Average move | Advancing |
|---|---|---|
| Consumer Staples | -0.20% | 3 / 8 |
| Financials | -0.46% | 6 / 18 |
| Health Care | -0.49% | 3 / 11 |
| Communication Services | -0.96% | 3 / 7 |
| Consumer Discretionary | -0.99% | 4 / 16 |
| Industrials | -1.34% | 7 / 40 |
| Information Technology | -1.43% | 7 / 26 |
| Materials | -1.54% | 0 / 7 |
Our Finland coverage
- Metso Oyj falls 4.24% in Wednesday's session METSO.HE · 18 November 2026
- Elisa Oyj falls 2.28% in Wednesday's session ELISA.HE · 18 November 2026
- Outokumpu Oyj falls 2.33% in Wednesday's session OUT1V.HE · 18 November 2026
- Optomed Oyj falls 3.41% in Wednesday's session OPTOMED.HE · 18 November 2026
- Nokia Oyj falls 3.83% in Tuesday's session NOKIA.HE · 17 November 2026
- Kesko Oyj falls 2.12% in Tuesday's session KESKOB.HE · 17 November 2026
Largest listings
Search all 170 →| Ticker | Company | Last | Change | Volume | Sector |
|---|---|---|---|---|---|
| NDA FI.HE | Nordea Bank Abp Nasdaq Helsinki | 16.81 | -1.47% | 4.7m | Financials |
| NOKIA.HE | Nokia Oyj Nasdaq Helsinki | 6.93 | -3.88% | 26.5m | Information Technology |
| KNEBV.HE | Kone Oyj Nasdaq Helsinki | 57.72 | -1.33% | 501.7k | Industrials |
| SAMPO.HE | Sampo Oyj Nasdaq Helsinki | 9.92 | -1.98% | 5.1m | Financials |
| WRT1V.HE | Wartsila Oyj Abp Nasdaq Helsinki | 25.30 | -2.39% | 1.1m | Industrials |
| FORTUM.HE | Fortum Oyj Nasdaq Helsinki | 23.15 | -1.70% | 936.5k | Utilities |
| NESTE.HE | Neste Oyj Nasdaq Helsinki | 27.01 | -0.52% | 1.2m | Energy |
| UPM.HE | UPM-Kymmene Oyj Nasdaq Helsinki | 21.97 | -1.74% | 957.4k | Materials |
| METSO.HE | Metso Oyj Nasdaq Helsinki | 16.27 | -2.05% | 1.6m | Industrials |
| ORNBV.HE | Orion Oyj Nasdaq Helsinki | 101.60 | -1.36% | 151k | Health Care |
| STERV.HE | Stora Enso Oyj Nasdaq Helsinki | 9.34 | -2.20% | 1.9m | Materials |
| KESKOB.HE | Kesko Oyj Nasdaq Helsinki | 24.88 | -2.12% | 917.8k | Consumer Staples |
| KCR.HE | Konecranes Abp Nasdaq Helsinki | 28.54 | -1.52% | 285.9k | Industrials |
| ELISA.HE | Elisa Oyj Nasdaq Helsinki | 34.18 | -0.75% | 583.2k | Communication Services |
| VALMT.HE | Valmet Oyj Nasdaq Helsinki | 28.32 | -1.46% | 261k | Industrials |
| MANTA.HE | Mandatum Oyj Nasdaq Helsinki | 5.94 | -0.17% | 765.4k | Financials |
| HUH1V.HE | Huhtamaki Oyj Nasdaq Helsinki | 26.50 | -0.75% | 135.8k | Materials |
| KEMIRA.HE | Kemira Oyj Nasdaq Helsinki | 15.83 | -1.12% | 110.7k | Materials |
| HIAB.HE | Hiab Oyj Nasdaq Helsinki | 47.58 | -3.45% | 152.8k | Industrials |
| KOJAMO.HE | Kojamo Oyj Nasdaq Helsinki | — | — | — | Real Estate |
| KALMAR.HE | Kalmar Oyj Nasdaq Helsinki | 37.16 | -1.22% | 59.2k | Industrials |
| TIETO.HE | Tietoevry Oyj Nasdaq Helsinki | 18.24 | -2.88% | 214.9k | Information Technology |
| OUT1V.HE | Outokumpu Oyj Nasdaq Helsinki | 3.52 | -2.49% | 1.4m | Materials |
| VAIAS.HE | Vaisala Oyj Nasdaq Helsinki | 61.00 | -1.61% | 50.1k | Information Technology |
| TYRES.HE | Nokian Renkaat Oyj Nasdaq Helsinki | 13.75 | -2.83% | 325.8k | Consumer Discretionary |
Reference data and closing prices only. Charts on each instrument page come from TradingView. All markets →