Lithuania markets
Choose another country
- United States 8,013
- China 5,132
- India 4,619
- Japan 3,755
- Canada 2,610
- South Korea 2,535
- Hong Kong 2,448
- Taiwan 2,214
- Australia 1,561
- Vietnam 1,157
- United Kingdom 1,128
- Indonesia 910
- Thailand 837
- Sweden 621
- Germany 619
- Malaysia 611
- France 587
- Poland 516
- Singapore 496
- Israel 402
- Italy 361
- Saudi Arabia 354
- Brazil 286
- Norway 265
- Philippines 227
- Switzerland 202
- Spain 198
- Egypt 195
- South Africa 174
- Finland 170
- Tรผrkiye 160
- Russia 151
- Chile 135
- Denmark 133
- Kuwait 127
- Greece 118
- Mexico 109
- Belgium 108
- New Zealand 100
- Netherlands 95
- Argentina 60
- Qatar 54
- Austria 53
- Hungary 33
- Portugal 31
- Iceland 26
- Lithuania 24
- Estonia 23
- Czechia 20
- Ireland 17
- Romania 11
- Latvia 9
- United Arab Emirates 1
24 listed companies across 10 sectors. Prices are in the currency each instrument trades in and are never converted.
Largest listings
Search all 24 โ| Ticker | Company | Last | Change | Volume | Sector |
|---|---|---|---|---|---|
| IGN1L.VS | Ignitis Grupe Nasdaq Vilnius | โ | โ | โ | Utilities |
| TEL1L.VS | Telia Lietuva Nasdaq Vilnius | โ | โ | โ | Communication Services |
| ROE1L.VS | Artea bankas Nasdaq Vilnius | โ | โ | โ | Financials |
| LGD1L.VS | Litgrid Nasdaq Vilnius | โ | โ | โ | Utilities |
| IVL1L.VS | Invalda INVL Nasdaq Vilnius | โ | โ | โ | Financials |
| AKO1L.VS | Akola Group Nasdaq Vilnius | โ | โ | โ | Consumer Staples |
| AMG1L.VS | Amber Grid Nasdaq Vilnius | โ | โ | โ | Utilities |
| APG1L.VS | Apranga APB Nasdaq Vilnius | โ | โ | โ | Consumer Discretionary |
| KNE1L.VS | KN Energies Nasdaq Vilnius | โ | โ | โ | Energy |
| GRG1L.VS | Grigeo Group Nasdaq Vilnius | โ | โ | โ | Materials |
| RSU1L.VS | Rokiskio Suris Nasdaq Vilnius | โ | โ | โ | Consumer Staples |
| VLP1L.VS | Vilkyskiu Pienine Nasdaq Vilnius | โ | โ | โ | Consumer Staples |
| ZMP1L.VS | Zemaitijos Pienas Nasdaq Vilnius | โ | โ | โ | Consumer Staples |
| KNR1L.VS | Kauno Energija Nasdaq Vilnius | โ | โ | โ | Utilities |
| PZV1L.VS | Pieno Zvaigzdes Nasdaq Vilnius | โ | โ | โ | Consumer Staples |
| INC1L.VS | INVL Technology SUTPKIB Nasdaq Vilnius | โ | โ | โ | Information Technology |
| VBL1L.VS | Vilniaus Baldai Nasdaq Vilnius | โ | โ | โ | Consumer Discretionary |
| INR1L.VS | INVL Baltic Real Estate SUTNTIB Nasdaq Vilnius | โ | โ | โ | Real Estate |
| INL1L.VS | INVL Baltic Farmland Nasdaq Vilnius | โ | โ | โ | Real Estate |
| EWA1L.VS | East West Agro Nasdaq Vilnius | โ | โ | โ | Industrials |
| AUG1L.VS | Auga Group Nasdaq Vilnius | โ | โ | โ | Consumer Staples |
| NEOFI.VS | NEO Finance Nasdaq Vilnius | โ | โ | โ | Financials |
| NTU1L.VS | Novaturas Nasdaq Vilnius | โ | โ | โ | Consumer Discretionary |
| UTR1L.VS | Utenos Trikotazas Nasdaq Vilnius | โ | โ | โ | Consumer Discretionary |
Reference data and closing prices only. Charts on each instrument page come from TradingView. All markets โ