Czechia markets
Choose another country
- United States 8,013
- China 5,132
- India 4,619
- Japan 3,755
- Canada 2,610
- South Korea 2,535
- Hong Kong 2,448
- Taiwan 2,214
- Australia 1,561
- Vietnam 1,157
- United Kingdom 1,128
- Indonesia 910
- Thailand 837
- Sweden 621
- Germany 619
- Malaysia 611
- France 587
- Poland 516
- Singapore 496
- Israel 402
- Italy 361
- Saudi Arabia 354
- Brazil 286
- Norway 265
- Philippines 227
- Switzerland 202
- Spain 198
- Egypt 195
- South Africa 174
- Finland 170
- Tรผrkiye 160
- Russia 151
- Chile 135
- Denmark 133
- Kuwait 127
- Greece 118
- Mexico 109
- Belgium 108
- New Zealand 100
- Netherlands 95
- Argentina 60
- Qatar 54
- Austria 53
- Hungary 33
- Portugal 31
- Iceland 26
- Lithuania 24
- Estonia 23
- Czechia 20
- Ireland 17
- Romania 11
- Latvia 9
- United Arab Emirates 1
20 listed companies across 7 sectors. Prices are in the currency each instrument trades in and are never converted.
Largest listings
Search all 20 โ| Ticker | Company | Last | Change | Volume | Sector |
|---|---|---|---|---|---|
| CEZ.PR | CEZ as Prague | โ | โ | โ | Utilities |
| KOMB.PR | Komercni Banka as Prague | โ | โ | โ | Financials |
| MONET.PR | Moneta Money Bank as Prague | โ | โ | โ | Financials |
| CZG.PR | Colt CZ Group Prague | โ | โ | โ | Industrials |
| TABAK.PR | Philip Morris CR as Prague | โ | โ | โ | Consumer Staples |
| DSPW.PR | Doosan Skoda Power as Prague | โ | โ | โ | N/A |
| KOFOL.PR | Kofola CeskoSlovensko as Prague | โ | โ | โ | Consumer Staples |
| GEV.PR | GEVORKYAN as Prague | โ | โ | โ | N/A |
| PRIUA.PR | Primoco UAV Prague | โ | โ | โ | Industrials |
| SABFG.PR | Sab Finance as Prague | โ | โ | โ | Financials |
| ENRGA.PR | Energoaqua as Prague | โ | โ | โ | Utilities |
| TOMA.PR | Toma as Prague | โ | โ | โ | Industrials |
| PVT.PR | RMS Mezzanine as Prague | โ | โ | โ | Financials |
| EFORU.PR | E4U as Prague | โ | โ | โ | Utilities |
| BEZVA.PR | Bezvavlasy as Prague | โ | โ | โ | Consumer Discretionary |
| FTSHP.PR | Footshop as Prague | โ | โ | โ | N/A |
| PINK.PR | Pilulka Lekarny as Prague | โ | โ | โ | Consumer Staples |
| PRAB.PR | Prabos Plus as Prague | โ | โ | โ | Consumer Discretionary |
| EMAN.PR | eMan as Prague | โ | โ | โ | N/A |
| FILL.PR | Fillamentum as Prague | โ | โ | โ | Materials |
Reference data and closing prices only. Charts on each instrument page come from TradingView. All markets โ