Kuwait markets
Choose another country
- United States 8,013
- China 5,132
- India 4,619
- Japan 3,755
- Canada 2,610
- South Korea 2,535
- Hong Kong 2,448
- Taiwan 2,214
- Australia 1,561
- Vietnam 1,157
- United Kingdom 1,128
- Indonesia 910
- Thailand 837
- Sweden 621
- Germany 619
- Malaysia 611
- France 587
- Poland 516
- Singapore 496
- Israel 402
- Italy 361
- Saudi Arabia 354
- Brazil 286
- Norway 265
- Philippines 227
- Switzerland 202
- Spain 198
- Egypt 195
- South Africa 174
- Finland 170
- Tรผrkiye 160
- Russia 151
- Chile 135
- Denmark 133
- Kuwait 127
- Greece 118
- Mexico 109
- Belgium 108
- New Zealand 100
- Netherlands 95
- Argentina 60
- Qatar 54
- Austria 53
- Hungary 33
- Portugal 31
- Iceland 26
- Lithuania 24
- Estonia 23
- Czechia 20
- Ireland 17
- Romania 11
- Latvia 9
- United Arab Emirates 1
127 listed companies across 11 sectors. Prices are in the currency each instrument trades in and are never converted.
Largest listings
Search all 127 โ| Ticker | Company | Last | Change | Volume | Sector |
|---|---|---|---|---|---|
| KFH.KW | Kuwait Finance House KSCP Boursa Kuwait | โ | โ | โ | Financials |
| NBK.KW | National Bank of Kuwait SAKP Boursa Kuwait | โ | โ | โ | Financials |
| BOUBYAN.KW | Boubyan Bank KSCP Boursa Kuwait | โ | โ | โ | Financials |
| ZAIN.KW | Mobile Telecommunications Company KSCP Boursa Kuwait | โ | โ | โ | Communication Services |
| MABANEE.KW | Mabanee Company KPSC Boursa Kuwait | โ | โ | โ | Real Estate |
| GBK.KW | Gulf Bank KSCP Boursa Kuwait | โ | โ | โ | Financials |
| WARBABANK.KW | Warba Bank KSCP Boursa Kuwait | โ | โ | โ | Financials |
| CBK.KW | Commercial Bank of Kuwait KPSC Boursa Kuwait | โ | โ | โ | Financials |
| OOREDOO.KW | National Mobile Telecommunications Co KSCP Boursa Kuwait | โ | โ | โ | Communication Services |
| ABK.KW | Al Ahli Bank of Kuwait KSCP Boursa Kuwait | โ | โ | โ | Financials |
| BURG.KW | Burgan Bank KPSC Boursa Kuwait | โ | โ | โ | Financials |
| STC.KW | Kuwait Telecommunications Company KSCP Boursa Kuwait | โ | โ | โ | Communication Services |
| NIND.KW | National Industries Group Holding KPSC Boursa Kuwait | โ | โ | โ | Industrials |
| BOURSA.KW | Boursa Kuwait Securities Company KPSC Boursa Kuwait | โ | โ | โ | Financials |
| KIB.KW | Kuwait International Bank KSCP Boursa Kuwait | โ | โ | โ | Financials |
| KPROJ.KW | Kuwait Projects Company Holding KSCP Boursa Kuwait | โ | โ | โ | Financials |
| KRE.KW | Kuwait Real Estate Company KPSC Boursa Kuwait | โ | โ | โ | Real Estate |
| URC.KW | United Real Estate Company KSCP Boursa Kuwait | โ | โ | โ | Real Estate |
| CABLE.KW | Gulf Cables and Electrical Industries Group Company KPSC Boursa Kuwait | โ | โ | โ | Industrials |
| ALG.KW | Ali Al-Ghanim Sons Automotive Company KSCP Boursa Kuwait | โ | โ | โ | Consumer Discretionary |
| ALTIJARIA.KW | Commercial Real Estate Co KPSC Boursa Kuwait | โ | โ | โ | Real Estate |
| HUMANSOFT.KW | Humansoft Holding Company KSCP Boursa Kuwait | โ | โ | โ | Consumer Discretionary |
| MEZZAN.KW | Mezzan Holding Company KSCP Boursa Kuwait | โ | โ | โ | Consumer Staples |
| JAZEERA.KW | Jazeera Airways Co KSCP Boursa Kuwait | โ | โ | โ | Industrials |
| ARZAN.KW | Arzan Financial Group for Financing and Investment KPSC Boursa Kuwait | โ | โ | โ | Financials |
Reference data and closing prices only. Charts on each instrument page come from TradingView. All markets โ