GBAF Logo
Global Banking & Finance Awards® 2026 Nominations open, free to enter Nominate now →
S

Sotetsu Holdings 9003.T · JPY

Industrials · Tokyo Stock Exchange · 🇯🇵 Japan

Compare

2,669.5

+4.79%

Close of 9 Nov 2026, in JPY

Search any instrument

Reference data, closing prices and charts across 45,000 companies, plus crypto, commodities and currencies.

Sotetsu Holdings and similar listings

Same market and sector, closest in size

Name Last closeMarket valueP/ENet marginYield Change
Sotetsu Holdings 9003.T 2,669.5¥262.01bn10.48.1%2.65% +4.79%
Sumitomo Warehouse Co 9303.T 3,995¥311.76bn16.89.0%2.56% +1.65%
Makino Milling Machine Co 6135.T 2,605¥61.24bn3.08.0%3.22% +3.01%
Okuma 6103.T 3,905¥236.34bn18.95.3%2.78% +3.44%
Daihen 6622.T 1,899¥46.04bn3.15.9%2.01% +2.98%
Tsubakimoto Chain 6371.T 2,540¥269.77bn9.410.0%3.03% +0.87%
Ushio 6925.T 2,826¥273.36bn35.04.5%2.42% +5.27%
Inaba Denki Sangyo Co 9934.T 2,553.5¥290.23bn13.15.6%3.34% +0.47%
Sho-Bond Holdings Co 1414.T 1,272.5¥262.51bn17.117.3%3.55% +1.68%

Closes are in the currency each stock trades in. Blank figures mean we hold no company data for that listing yet.

Sources and methodology

Data on this tab
Our data supplier
Chart on the Overview
TradingView

Nothing here is investment advice. Prices can be delayed or wrong, so check with the exchange before relying on them. Data for this page. How we cover markets.