GBAF Logo
Global Banking & Finance Awards® 2026 Nominations open, free to enter Nominate now →
T

Tomy Co 7867.T · JPY

Consumer Discretionary · Tokyo Stock Exchange · 🇯🇵 Japan

Compare

5,029

+4.36%

Close of 9 Nov 2026, in JPY

Search any instrument

Reference data, closing prices and charts across 45,000 companies, plus crypto, commodities and currencies.

Tomy Co and similar listings

Same market and sector, closest in size

Name Last closeMarket valueP/ENet marginYield Change
Tomy Co 7867.T 5,029¥451.43bn40.04.3%1.29% +4.36%
Nextage Co 3186.T 2,692¥213.35bn16.42.0%2.57% +6.03%
KYB 7242.T 1,516¥75.29bn2.66.0%6.84% +1.47%
Wacoal Holdings 3591.T 3,778¥203.66bn16.37.7%2.55% +3.00%
EDION 2730.T 2,536¥284.06bn18.01.9%1.96% +2.09%
DCM Holdings Co 3050.T 1,636¥219.11bn13.23.2%2.75% +1.93%
Kyoritsu Maintenance Co 9616.T 3,655¥332.34bn17.96.8%1.25% +5.33%
K'S Holdings 8282.T 1,786¥298.40bn21.11.9%2.65% +3.03%
Izumi Co 8273.T 978¥69.97bn4.13.0%3.04% +4.38%

Closes are in the currency each stock trades in. Blank figures mean we hold no company data for that listing yet.

Sources and methodology

Data on this tab
Our data supplier
Chart on the Overview
TradingView

Nothing here is investment advice. Prices can be delayed or wrong, so check with the exchange before relying on them. Data for this page. How we cover markets.