GBAF Logo
Global Banking & Finance Awards® 2026 Nominations open, free to enter Nominate now →
I

IDOM 7599.T · JPY

Consumer Discretionary · Tokyo Stock Exchange · 🇯🇵 Japan

Compare

962

+2.01%

Close of 9 Nov 2026, in JPY

Search any instrument

Reference data, closing prices and charts across 45,000 companies, plus crypto, commodities and currencies.

IDOM and similar listings

Same market and sector, closest in size

Name Last closeMarket valueP/ENet marginYield Change
IDOM 7599.T 962¥102.83bn8.82.1%4.38% +2.01%
Gunze 3002.T 4,375¥151.33bn245.20.4%5.22% +3.18%
Musashi Seimitsu Industry Co 7220.T 2,162¥141.64bn62.80.4%1.56% +4.39%
Ichibanya Co 7630.T 1,057¥168.64bn66.23.9%1.48% +1.34%
Aoki Holdings 8214.T 1,733¥150.16bn16.34.9%5.06% +1.17%
Nippon Seiki Co 7287.T 2,286¥133.66bn15.22.5%3.74% +4.91%
Yellow Hat 9882.T 1,745¥159.60bn13.57.0%3.79% +2.53%
Royal Holdings Co 8179.T 1,501¥147.82bn24.93.4%2.38% +4.75%
Fujita Kanko 9722.T 2,820¥172.13bn18.811.3%0.98% +0.61%

Closes are in the currency each stock trades in. Blank figures mean we hold no company data for that listing yet.

Sources and methodology

Data on this tab
Our data supplier
Chart on the Overview
TradingView

Nothing here is investment advice. Prices can be delayed or wrong, so check with the exchange before relying on them. Data for this page. How we cover markets.