GBAF Logo
Global Banking & Finance Awards® 2026 Nominations open, free to enter Nominate now →
T

Towa 6315.T · JPY

Information Technology · Tokyo Stock Exchange · 🇯🇵 Japan

Compare

2,101

+17.70%

Close of 9 Nov 2026, in JPY

Search any instrument

Reference data, closing prices and charts across 45,000 companies, plus crypto, commodities and currencies.

Towa and similar listings

Same market and sector, closest in size

Name Last closeMarket valueP/ENet marginYield Change
Towa 6315.T 2,101¥157.58bn30.68.4%2.13% +17.70%
Kaga Electronics Co 8154.T 4,575¥240.14bn8.24.7%0.41% +2.23%
Japan Material Co 6055.T 1,694¥174.06bn16.918.3%3.06% +4.37%
Seikoh Giken Co 6834.T 4,310¥40.21bn7.120.6%0.57% +3.23%
Simplex Holdings 4373.T 1,143¥269.94bn25.718.0%3.14% +3.72%
Sun 6736.T 11,830¥263.79bn24.797.5%0.94% +11.71%
NSD Co 9759.T 3,077¥236.27bn18.311.0%5.99% +2.67%
Santec Holdings 6777.T 16,190¥190.40bn21.124.3%1.75% +22.74%
Furuya Metal Co 7826.T 8,210¥208.45bn12.916.0%4.06% +4.06%

Closes are in the currency each stock trades in. Blank figures mean we hold no company data for that listing yet.

Sources and methodology

Data on this tab
Our data supplier
Chart on the Overview
TradingView

Nothing here is investment advice. Prices can be delayed or wrong, so check with the exchange before relying on them. Data for this page. How we cover markets.