GBAF Logo
Global Banking & Finance Awards® 2026 Nominations open, free to enter Nominate now →
J

Jade Group 3558.T · JPY

Consumer Discretionary · Tokyo Stock Exchange · 🇯🇵 Japan

Compare

1,483

+2.42%

Close of 9 Nov 2026, in JPY

Search any instrument

Reference data, closing prices and charts across 45,000 companies, plus crypto, commodities and currencies.

Jade Group and similar listings

Same market and sector, closest in size

Name Last closeMarket valueP/ENet marginYield Change
Jade Group 3558.T 1,483¥17.04bn10.78.1%3.96% +2.42%
Nittan 6493.T 442¥12.71bn3.64.3%4.66% +5.24%
Ainavo Holdings Co 7539.T 745¥17.28bn10.41.8%3.60% +1.09%
Vega Corporation Co 3542.T 1,720¥18.47bn22.24.9%1.64% +1.18%
Primo Global Holdings Co 367A.T 2,945¥25.77bn14.46.4%5.60% +4.58%
Takihyo Co 9982.T 2,617¥23.03bn14.32.5%1.71% +1.16%
Ukai Co 7621.T 3,110¥17.48bn59.22.2%0.96% +0.32%
Solvvy 7320.T 1,272¥15.26bn9.122.7%1.52% +6.09%
Suminoe Co 3501.T 1,122¥17.23bn34.6-0.3%3.87% +1.54%

Closes are in the currency each stock trades in. Blank figures mean we hold no company data for that listing yet.

Sources and methodology

Data on this tab
Our data supplier
Chart on the Overview
TradingView

Nothing here is investment advice. Prices can be delayed or wrong, so check with the exchange before relying on them. Data for this page. How we cover markets.