GBAF Logo
Global Banking & Finance Awards® 2026 Nominations open, free to enter Nominate now →
U

UOB-Kay Hian Holdings U10.SI · SGD

Financials · SGX · 🇸🇬 Singapore

Compare

3.06

-4.08%

Close of 6 Nov 2026, in SGD

Search any instrument

Reference data, closing prices and charts across 45,000 companies, plus crypto, commodities and currencies.

UOB-Kay Hian Holdings and similar listings

Same market and sector, closest in size

Name Last closeMarket valueP/ENet marginYield Change
UOB-Kay Hian Holdings U10.SI 3.06SGD 2.81bn12.238.4%3.86% -4.08%
IFAST Corporation AIY.SI 7.87SGD 2.43bn23.822.5%1.46% -2.84%
Great Eastern Holdings G07.SI 18.96SGD 17.95bn17.613.0%2.88% -0.58%
Pacific Century Regional Developments P15.SI 0.46SGD 1.20bn—-745.9%12.00% -3.19%
Singapore Exchange S68.SI 20.49SGD 22.03bn32.444.8%2.71% -2.48%
Hong Leong Finance S41.SI 2.40SGD 1.08bn10.417.3%3.73% -0.41%
Yangzijiang Financial Holding YF8.SI 0.20SGD 696.1m—-5.7%— -6.98%
Valuemax Group T6I.SI 0.85SGD 786.2m7.618.5%1.61% -0.58%
United Overseas Bank U11.SI 36.88SGD 61.45bn10.420.7%3.76% -2.46%

Closes are in the currency each stock trades in. Blank figures mean we hold no company data for that listing yet.

Sources and methodology

Data on this tab
Our data supplier
Chart on the Overview
TradingView

Nothing here is investment advice. Prices can be delayed or wrong, so check with the exchange before relying on them. Data for this page. How we cover markets.