GBAF Logo
Global Banking & Finance Awards® 2026 Nominations open, free to enter Nominate now →
D

Dynamic Precision Industry 8928.TWO · TWD

Consumer Discretionary · Taipei Exchange · 🇹🇼 Taiwan

Compare

20.50

+0.99%

Close of 9 Nov 2026, in TWD

Search any instrument

Reference data, closing prices and charts across 45,000 companies, plus crypto, commodities and currencies.

Dynamic Precision Industry and similar listings

Same market and sector, closest in size

Name Last closeMarket valueP/ENet marginYield Change
Dynamic Precision Industry 8928.TWO 20.50TWD 1.04bn14.72.1%— +0.99%
I Yuan Precision Industrial Co 2235.TWO 30.00TWD 1.08bn35.16.2%— -5.66%
New Palace International Co 8940.TW 14.55TWD 982.0m22.02.3%— -3.00%
Honmyue Enterprise Co 1474.TW 9.74TWD 1.47bn35.71.5%4.07% +0.10%
Unitravel Services Co 6961.TWO 40.70TWD 961.7m9.82.4%— 0.00%
Toplus Global Co 3522.TWO 10.45TWD 1.09bn—-19.4%— +9.77%
Wisher Industrial Co 1465.TW 11.40TWD 1.18bn—-9.4%5.26% -0.87%
I-Hwa Industrial Co 1456.TW 15.35TWD 1.44bn4.538.5%— +0.33%
Hung Chou Fiber Ind Co 1413.TW 9.04TWD 1.19bn20.42.8%— -1.09%

Closes are in the currency each stock trades in. Blank figures mean we hold no company data for that listing yet.

Sources and methodology

Data on this tab
Our data supplier
Chart on the Overview
TradingView

Nothing here is investment advice. Prices can be delayed or wrong, so check with the exchange before relying on them. Data for this page. How we cover markets.