GBAF Logo
Global Banking & Finance Awards® 2026 Nominations open, free to enter Nominate now →
P

Phison Electronics 8299.TWO · TWD

Information Technology · Semiconductors & Semiconductor Equipment · Taipei Exchange · 🇹🇼 Taiwan

Compare

1,650.00

+10.00%

Close of 9 Nov 2026, in TWD

Search any instrument

Reference data, closing prices and charts across 45,000 companies, plus crypto, commodities and currencies.

Phison Electronics and similar listings

Same market and sector, closest in size

Name Last closeMarket valueP/ENet marginYield Change
Phison Electronics 8299.TWO 1,650.00TWD 364.79bn40.312.0%1.49% +10.00%
Asustek Computer 2357.TW 860.00TWD 642.29bn13.46.0%4.84% +0.12%
Lite-On Technology 2301.TW 217.50TWD 498.62bn32.19.1%5.20% +9.85%
King Yuan Electronics Co 2449.TW 209.50TWD 256.17bn34.931.7%0.44% +1.70%
Nan Ya Printed Circuit Board 8046.TW 933.00TWD 602.89bn322.64.8%0.21% +6.63%
Aspeed Technology 5274.TWO 11,700.00TWD 442.26bn121.643.2%0.58% +2.86%
Wistron 3231.TW 168.50TWD 490.45bn8.51.3%3.26% +5.31%
Gold Circuit Electronics 2368.TW 894.00TWD 453.01bn50.916.0%1.02% +9.96%
Global Unichip 3443.TW 6,705.00TWD 905.13bn254.811.0%0.28% +8.06%

Closes are in the currency each stock trades in. Blank figures mean we hold no company data for that listing yet.

Sources and methodology

Data on this tab
Our data supplier
Chart on the Overview
TradingView

Nothing here is investment advice. Prices can be delayed or wrong, so check with the exchange before relying on them. Data for this page. How we cover markets.