GBAF Logo
Global Banking & Finance Awards® 2026 Nominations open, free to enter Nominate now →
G

Globalwafers Co 6488.TWO · TWD

Information Technology · Semiconductors & Semiconductor Equipment · Taipei Exchange · 🇹🇼 Taiwan

Compare

563.00

+9.96%

Close of 9 Nov 2026, in TWD

Search any instrument

Reference data, closing prices and charts across 45,000 companies, plus crypto, commodities and currencies.

Globalwafers Co and similar listings

Same market and sector, closest in size

Name Last closeMarket valueP/ENet marginYield Change
Globalwafers Co 6488.TWO 563.00TWD 269.18bn37.012.1%1.37% +9.96%
Novatek Microelectronics 3034.TW 486.50TWD 296.33bn19.016.2%4.51% -1.82%
Vanguard International Semiconductor 5347.TWO 132.00TWD 247.19bn30.416.3%3.55% +10.00%
Compeq Manufacturing Co 2313.TW 174.50TWD 208.55bn30.18.6%1.68% +9.75%
WT Microelectronics Co 3036.TW 181.50TWD 199.25bn15.81.1%4.00% -2.16%
E Ink Holdings 8069.TWO 144.00TWD 166.42bn15.529.1%4.18% +1.05%
Macronix International Co 2337.TW 83.30TWD 155.32bn—-11.4%— +9.89%
Realtek Semiconductor 2379.TW 743.00TWD 390.60bn25.712.0%3.47% +4.94%
Tripod Technology 3044.TW 443.50TWD 234.62bn25.013.9%2.62% +7.26%

Closes are in the currency each stock trades in. Blank figures mean we hold no company data for that listing yet.

Sources and methodology

Data on this tab
Our data supplier
Chart on the Overview
TradingView

Nothing here is investment advice. Prices can be delayed or wrong, so check with the exchange before relying on them. Data for this page. How we cover markets.