GBAF Logo
Global Banking & Finance Awards® 2026 Nominations open, free to enter Nominate now →
T

Taiwan Thick-Film Industries 6246.TWO · TWD

Information Technology · Taipei Exchange · 🇹🇼 Taiwan

Compare

13.75

+1.85%

Close of 9 Nov 2026, in TWD

Search any instrument

Reference data, closing prices and charts across 45,000 companies, plus crypto, commodities and currencies.

Taiwan Thick-Film Industries and similar listings

Same market and sector, closest in size

Name Last closeMarket valueP/ENet marginYield Change
Taiwan Thick-Film Industries 6246.TWO 13.75TWD 520.4m10.72.7%— +1.85%
Pacific Image Electronics Co 6228.TWO 18.00TWD 468.0m—-23.7%— +4.35%
Gravitytai Co 3629.TWO 12.35TWD 406.9m—-56470.5%— —
Iscom Online International Information 6868.TWO 23.50TWD 588.4m—-12.0%— -2.08%
WebComm Technology Co 6865.TWO 29.90TWD 473.3m21.95.6%— -8.56%
Highpoint Service Network 6884.TWO 31.35TWD 576.5m17.92.8%— +3.13%
YJN Co 3191.TWO 17.15TWD 747.7m32.013.1%— +0.59%
Tontek Design Technology 5487.TWO 28.25TWD 684.2m—-7.9%— -2.42%
Amigo Technology 6241.TWO 16.40TWD 798.7m—-1.1%— +3.14%

Closes are in the currency each stock trades in. Blank figures mean we hold no company data for that listing yet.

Sources and methodology

Data on this tab
Our data supplier
Chart on the Overview
TradingView

Nothing here is investment advice. Prices can be delayed or wrong, so check with the exchange before relying on them. Data for this page. How we cover markets.