GBAF Logo
Global Banking & Finance Awards® 2026 Nominations open, free to enter Nominate now →
G

Global Brands Manufacture 6191.TW · TWD

Information Technology · Taiwan Stock Exchange · 🇹🇼 Taiwan

Compare

77.70

+7.62%

Close of 9 Nov 2026, in TWD

Search any instrument

Reference data, closing prices and charts across 45,000 companies, plus crypto, commodities and currencies.

Global Brands Manufacture and similar listings

Same market and sector, closest in size

Name Last closeMarket valueP/ENet marginYield Change
Global Brands Manufacture 6191.TW 77.70TWD 37.22bn10.99.4%3.63% +7.62%
FOCI Fiber Optic Communications 3363.TWO 377.50TWD 42.90bn2810.50.9%— +4.72%
Genius Electronic Optical Co 3406.TW 841.00TWD 94.98bn25.814.8%4.02% +1.94%
Greatek Electronics 2441.TW 107.00TWD 61.52bn24.214.6%2.92% +9.74%
Unitech Printed Circuit Board 2367.TW 36.05TWD 25.51bn51.03.0%2.01% +9.91%
Sinbon Electronics Co 3023.TW 257.50TWD 62.64bn20.210.1%3.89% -0.39%
Xintec 3374.TWO 404.00TWD 109.63bn80.718.7%0.62% +7.73%
Fulltech Fiber Glass 1815.TWO 129.00TWD 75.45bn83.014.3%— +9.79%
Formosa Sumco Technology 3532.TW 282.00TWD 109.37bn177.75.0%0.36% +9.94%

Closes are in the currency each stock trades in. Blank figures mean we hold no company data for that listing yet.

Sources and methodology

Data on this tab
Our data supplier
Chart on the Overview
TradingView

Nothing here is investment advice. Prices can be delayed or wrong, so check with the exchange before relying on them. Data for this page. How we cover markets.