GBAF Logo
Global Banking & Finance Awards® 2026 Nominations open, free to enter Nominate now →
T

Taiwan FamilyMart Co 5903.TWO · TWD

Consumer Staples · Taipei Exchange · 🇹🇼 Taiwan

Compare

182.50

0.00%

Close of 9 Nov 2026, in TWD

Search any instrument

Reference data, closing prices and charts across 45,000 companies, plus crypto, commodities and currencies.

Taiwan FamilyMart Co and similar listings

Same market and sector, closest in size

Name Last closeMarket valueP/ENet marginYield Change
Taiwan FamilyMart Co 5903.TWO 182.50TWD 40.92bn23.11.5%3.52% 0.00%
Charoen Pokphand Enterprise Taiwan Co 1215.TW 103.00TWD 30.40bn9.910.8%6.76% -0.96%
Great Wall Enterprise Co 1210.TW 49.95TWD 42.05bn9.93.6%5.94% -0.30%
Lian Hwa Foods 1231.TW 72.00TWD 21.49bn18.78.8%2.10% +3.00%
Standard Foods 1227.TW 26.20TWD 23.82bn20.54.3%4.82% -4.20%
Lien Hwa Industrial Holdings 1229.TW 38.10TWD 68.43bn12.533.9%18.50% -0.78%
TTET Union 1232.TW 158.00TWD 25.32bn18.96.1%4.43% -1.56%
Grape King Bio 1707.TW 80.50TWD 12.01bn6.611.9%7.32% 0.00%
TCI Co 8436.TWO 91.80TWD 10.81bn10.113.7%6.36% +0.44%

Closes are in the currency each stock trades in. Blank figures mean we hold no company data for that listing yet.

Sources and methodology

Data on this tab
Our data supplier
Chart on the Overview
TradingView

Nothing here is investment advice. Prices can be delayed or wrong, so check with the exchange before relying on them. Data for this page. How we cover markets.