GBAF Logo
Global Banking & Finance Awards® 2026 Nominations open, free to enter Nominate now →
J

JCU 4975.T · JPY

Materials · Tokyo Stock Exchange · 🇯🇵 Japan

Compare

4,915

+0.61%

Close of 9 Nov 2026, in JPY

Search any instrument

Reference data, closing prices and charts across 45,000 companies, plus crypto, commodities and currencies.

JCU and similar listings

Same market and sector, closest in size

Name Last closeMarket valueP/ENet marginYield Change
JCU 4975.T 4,915¥123.79bn14.030.6%2.85% +0.61%
Ishihara Sangyo Kaisha 4028.T 2,459¥99.29bn5.910.7%4.90% +4.50%
Takasago International 4914.T 1,299¥126.55bn12.74.2%4.10% +2.12%
Fuji Seal International 7864.T 3,450¥187.11bn9.39.5%2.23% +1.32%
Nippon Paper Industries Co 3863.T 1,225¥141.39bn10.91.0%1.15% -0.16%
Toyobo Co 3101.T 1,441¥127.02bn9.22.7%5.38% +2.42%
Hokuetsu 3865.T 836¥157.21bn21.92.5%3.00% +2.83%
Maeda Kosen Co 7821.T 2,304¥156.50bn16.414.8%1.31% +4.25%
SK Kaken Co 4628.T 11,190¥150.91bn12.211.2%4.16% +4.29%

Closes are in the currency each stock trades in. Blank figures mean we hold no company data for that listing yet.

Sources and methodology

Data on this tab
Our data supplier
Chart on the Overview
TradingView

Nothing here is investment advice. Prices can be delayed or wrong, so check with the exchange before relying on them. Data for this page. How we cover markets.