GBAF Logo
Global Banking & Finance Awards® 2026 Nominations open, free to enter Nominate now →
K

Konica Minolta 4902.T · JPY

Information Technology · Tokyo Stock Exchange · 🇯🇵 Japan

Compare

562.8

-1.33%

Close of 9 Nov 2026, in JPY

Search any instrument

Reference data, closing prices and charts across 45,000 companies, plus crypto, commodities and currencies.

Konica Minolta and similar listings

Same market and sector, closest in size

Name Last closeMarket valueP/ENet marginYield Change
Konica Minolta 4902.T 562.8¥278.43bn9.42.8%2.17% -1.33%
Nohmi Bosai 6744.T 4,220¥256.70bn19.79.8%2.44% +2.43%
Oki Electric Industry Co 6703.T 2,323¥201.55bn9.75.1%4.15% +2.65%
Furuno Electric Co 6814.T 7,200¥229.61bn14.311.9%2.06% +1.55%
Daiwabo Holdings Co 3107.T 3,317¥293.49bn9.82.4%3.09% -0.78%
Amano 6436.T 3,459¥246.76bn12.811.4%4.94% +0.23%
Rakus Co 3923.T 1,127¥408.38bn31.122.0%1.23% +6.37%
Justsystems 4686.T 4,875¥313.09bn21.829.3%0.53% -1.02%
Ferrotec 6890.T 6,135¥328.52bn19.15.2%2.65% +0.79%

Closes are in the currency each stock trades in. Blank figures mean we hold no company data for that listing yet.

Sources and methodology

Data on this tab
Our data supplier
Chart on the Overview
TradingView

Nothing here is investment advice. Prices can be delayed or wrong, so check with the exchange before relying on them. Data for this page. How we cover markets.