GBAF Logo
Global Banking & Finance Awards® 2026 Nominations open, free to enter Nominate now →
A

Alltop Technology Co 3526.TWO · TWD

Information Technology · Taipei Exchange · 🇹🇼 Taiwan

Compare

219.00

+3.55%

Close of 9 Nov 2026, in TWD

Search any instrument

Reference data, closing prices and charts across 45,000 companies, plus crypto, commodities and currencies.

Alltop Technology Co and similar listings

Same market and sector, closest in size

Name Last closeMarket valueP/ENet marginYield Change
Alltop Technology Co 3526.TWO 219.00TWD 14.30bn12.828.1%7.80% +3.55%
Winstek Semiconductor Co 3265.TWO 146.50TWD 19.96bn29.116.1%2.57% +1.74%
AAEON Technology 6579.TW 133.50TWD 22.62bn26.78.2%2.92% +8.10%
Etron Technology 5351.TWO 92.40TWD 30.09bn—-12.3%— +10.00%
Cheng Uei Precision Industry Co 2392.TW 34.35TWD 16.04bn—-3.2%2.85% +1.03%
Wafer Works 6182.TWO 75.90TWD 43.54bn92.10.5%— +10.00%
Flexium Interconnect 6269.TW 71.50TWD 23.06bn—-9.9%— +10.00%
Lelon Electronics 2472.TW 165.50TWD 27.26bn13.212.7%2.18% +9.97%
Gallant Micro Machining Co 6640.TWO 776.00TWD 21.95bn68.013.3%1.97% +9.92%

Closes are in the currency each stock trades in. Blank figures mean we hold no company data for that listing yet.

Sources and methodology

Data on this tab
Our data supplier
Chart on the Overview
TradingView

Nothing here is investment advice. Prices can be delayed or wrong, so check with the exchange before relying on them. Data for this page. How we cover markets.