GBAF Logo
Global Banking & Finance Awards® 2026 Nominations open, free to enter Nominate now →
S

Sagittarius Life Science 3205.TWO · TWD

Consumer Staples · Taipei Exchange · 🇹🇼 Taiwan

Compare

45.25

+2.84%

Close of 9 Nov 2026, in TWD

Search any instrument

Reference data, closing prices and charts across 45,000 companies, plus crypto, commodities and currencies.

Sagittarius Life Science and similar listings

Same market and sector, closest in size

Name Last closeMarket valueP/ENet marginYield Change
Sagittarius Life Science 3205.TWO 45.25TWD 3.06bn—-14.3%— +2.84%
Shiny Brands Group Co 6703.TWO 92.50TWD 3.05bn9.69.9%7.70% +2.21%
Maxigen Biotech 1783.TW 35.25TWD 3.17bn11.932.7%2.36% +1.59%
Taiwan Fructose Co 4207.TWO 19.60TWD 3.89bn8.66.8%6.23% —
Eagle Cold Storage Enterprise Co 8905.TWO 35.80TWD 4.28bn61.03.3%— +0.56%
Tait Marketing & Distribution Co 5902.TWO 33.25TWD 3.14bn14.79.3%— +1.06%
Fwusow Industry Co 1219.TW 11.30TWD 3.86bn—1.1%— +1.35%
Farcent Enterprise Co 1730.TW 50.30TWD 3.18bn10.111.8%— +0.40%
AGV Products 1217.TW 9.44TWD 4.67bn21.34.1%2.65% +1.51%

Closes are in the currency each stock trades in. Blank figures mean we hold no company data for that listing yet.

Sources and methodology

Data on this tab
Our data supplier
Chart on the Overview
TradingView

Nothing here is investment advice. Prices can be delayed or wrong, so check with the exchange before relying on them. Data for this page. How we cover markets.