GBAF Logo
Global Banking & Finance Awards® 2026 Nominations open, free to enter Nominate now →
H

House Foods Group 2810.T · JPY

Consumer Staples · Tokyo Stock Exchange · 🇯🇵 Japan

Compare

4,485

+0.22%

Close of 9 Nov 2026, in JPY

Search any instrument

Reference data, closing prices and charts across 45,000 companies, plus crypto, commodities and currencies.

House Foods Group and similar listings

Same market and sector, closest in size

Name Last closeMarket valueP/ENet marginYield Change
House Foods Group 2810.T 4,485¥424.95bn51.22.3%1.56% +0.22%
Ito En 2593.T 3,395¥399.15bn106.80.7%1.40% +2.88%
Takara Holdings 2531.T 2,835¥553.55bn77.03.0%0.87% -8.55%
Pola Orbis Holdings 4927.T 1,435¥317.87bn34.25.6%3.55% +2.83%
Kotobuki Spirits Co 2222.T 3,032¥471.27bn32.915.9%2.63% +6.63%
Itoham Yonekyu Holdings 2296.T 4,635¥263.02bn13.61.9%3.10% +1.76%
Kose Holdings 4922.T 6,153¥351.16bn22.34.6%2.22% +3.05%
Fuji Oil Co 2607.T 4,638¥398.73bn36.61.4%1.16% +2.75%
MTG Co 7806.T 7,990¥320.88bn44.58.0%0.86% +2.04%

Closes are in the currency each stock trades in. Blank figures mean we hold no company data for that listing yet.

Sources and methodology

Data on this tab
Our data supplier
Chart on the Overview
TradingView

Nothing here is investment advice. Prices can be delayed or wrong, so check with the exchange before relying on them. Data for this page. How we cover markets.