GBAF Logo
Global Banking & Finance Awards® 2026 Nominations open, free to enter Nominate now →
G

Gigastorage 2406.TW · TWD

Information Technology · Taiwan Stock Exchange · 🇹🇼 Taiwan

Compare

30.10

+3.08%

Close of 9 Nov 2026, in TWD

Search any instrument

Reference data, closing prices and charts across 45,000 companies, plus crypto, commodities and currencies.

Gigastorage and similar listings

Same market and sector, closest in size

Name Last closeMarket valueP/ENet marginYield Change
Gigastorage 2406.TW 30.10TWD 10.56bn—-5.0%— +3.08%
Holtek Semiconductor 6202.TW 45.30TWD 10.44bn55.75.7%1.51% +6.34%
Eson Precision Ind Co 5243.TW 80.80TWD 13.62bn18.16.1%2.77% +7.73%
Aurora 2373.TW 51.10TWD 12.07bn13.18.1%7.17% +1.19%
Posiflex Technology 8114.TW 152.00TWD 11.62bn3.311.0%7.40% +1.33%
Zyxel Group 3704.TW 35.65TWD 14.44bn21.42.5%1.16% +5.63%
FIC Global 3701.TW 52.30TWD 12.37bn—-0.9%0.38% +9.87%
ADLINK Technology 6166.TW 92.60TWD 20.19bn39.74.3%1.32% +2.89%
Elitegroup Computer Systems Co 2331.TW 16.65TWD 9.28bn11.53.9%— +6.05%

Closes are in the currency each stock trades in. Blank figures mean we hold no company data for that listing yet.

Sources and methodology

Data on this tab
Our data supplier
Chart on the Overview
TradingView

Nothing here is investment advice. Prices can be delayed or wrong, so check with the exchange before relying on them. Data for this page. How we cover markets.