GBAF Logo
Global Banking & Finance Awards® 2026 Nominations open, free to enter Nominate now →
E

Everspring Industry Co 2390.TW · TWD

Information Technology · Taiwan Stock Exchange · 🇹🇼 Taiwan

Compare

9.05

+0.33%

Close of 9 Nov 2026, in TWD

Search any instrument

Reference data, closing prices and charts across 45,000 companies, plus crypto, commodities and currencies.

Everspring Industry Co and similar listings

Same market and sector, closest in size

Name Last closeMarket valueP/ENet marginYield Change
Everspring Industry Co 2390.TW 9.05TWD 1.74bn—-4.0%— +0.33%
Fuzetec Technology Co 6642.TWO 62.20TWD 2.34bn26.717.9%2.61% +3.67%
Kingray Technology Co 6787.TWO 17.80TWD 1.44bn—-135.8%— +5.95%
Acon Holding 3710.TWO 7.42TWD 2.13bn—-6.1%— +3.06%
TSG Development Co 3521.TWO 11.60TWD 1.69bn—-3.7%— +1.31%
Topview Optronics 6556.TWO 61.80TWD 1.78bn9.014.0%— -3.13%
U-Media Communications 6470.TWO 46.70TWD 1.76bn11.47.5%— +8.60%
Syntek Semiconductor Co 5302.TWO 8.82TWD 1.41bn—-97.9%— +5.38%
Prolific Technology 6233.TWO 31.45TWD 2.55bn—-3.2%— +6.97%

Closes are in the currency each stock trades in. Blank figures mean we hold no company data for that listing yet.

Sources and methodology

Data on this tab
Our data supplier
Chart on the Overview
TradingView

Nothing here is investment advice. Prices can be delayed or wrong, so check with the exchange before relying on them. Data for this page. How we cover markets.