GBAF Logo
Global Banking & Finance Awards® 2026 Nominations open, free to enter Nominate now →
H

Hon Hai Precision Industry Co 2317.TW · TWD

Information Technology · Electronic Equipment, Instruments & Components · Taiwan Stock Exchange · 🇹🇼 Taiwan

Compare

224.50

-4.47%

Close of 6 Nov 2026, in TWD

Hon Hai Precision Industry Co and similar listings

Same market and sector, closest in size

Name Last closeMarket valueP/ENet marginYield Change
Hon Hai Precision Industry Co 2317.TW 224.50TWD 3.14trn15.52.3%3.05% -4.47%
Delta Electronics 2308.TW 1,055.00TWD 2.75trn43.312.2%1.03% -6.64%
MediaTek 2454.TW 3,390.00TWD 5.41trn52.017.7%1.55% -2.02%
Taiwan Semiconductor Manufacturing Co 2330.TW 2,135.00TWD 55.36trn33.945.1%1.07% -4.69%
ASE Technology Holding Co 3711.TW 527.00TWD 2.33trn60.66.3%1.15% -7.87%
Quanta Computer 2382.TW 290.50TWD 1.13trn15.43.5%10.40% -3.17%
Nanya Technology 2408.TW 343.50TWD 1.06trn168.79.9%— -4.58%
Accton Technology 2345.TW 1,280.00TWD 719.28bn31.610.6%1.01% -7.25%
Elite Material Co 2383.TW 3,820.00TWD 1.34trn98.215.5%0.61% -6.83%

Closes are in the currency each stock trades in. Blank figures mean we hold no company data for that listing yet.

Sources and methodology

Data on this tab
Our data supplier
Chart on the Overview
TradingView

Nothing here is investment advice. Prices can be delayed or wrong, so check with the exchange before relying on them. Data for this page. How we cover markets.