GBAF Logo
Global Banking & Finance Awards® 2026 Nominations open, free to enter Nominate now →
F

Fulltech Fiber Glass 1815.TWO · TWD

Information Technology · Taipei Exchange · 🇹🇼 Taiwan

Compare

129.00

+9.79%

Close of 9 Nov 2026, in TWD

Search any instrument

Reference data, closing prices and charts across 45,000 companies, plus crypto, commodities and currencies.

Fulltech Fiber Glass and similar listings

Same market and sector, closest in size

Name Last closeMarket valueP/ENet marginYield Change
Fulltech Fiber Glass 1815.TWO 129.00TWD 75.45bn83.014.3%— +9.79%
Sinbon Electronics Co 3023.TW 257.50TWD 62.64bn20.210.1%3.89% -0.39%
Formosa Sumco Technology 3532.TW 282.00TWD 109.37bn177.75.0%0.36% +9.94%
Elite Semiconductor Microelectronics Technology 3006.TW 228.00TWD 63.97bn245.71.7%0.47% +9.88%
Radiant Opto-Electronics 6176.TW 78.80TWD 37.04bn8.98.9%3.03% +1.03%
Unitech Printed Circuit Board 2367.TW 36.05TWD 25.51bn51.03.0%2.01% +9.91%
Walsin Technology 2492.TW 284.00TWD 140.07bn46.26.3%0.89% +9.86%
Simplo Technology Co 6121.TWO 349.00TWD 64.75bn9.36.9%6.12% +2.65%
Global Brands Manufacture 6191.TW 77.70TWD 37.22bn10.99.4%3.63% +7.62%

Closes are in the currency each stock trades in. Blank figures mean we hold no company data for that listing yet.

Sources and methodology

Data on this tab
Our data supplier
Chart on the Overview
TradingView

Nothing here is investment advice. Prices can be delayed or wrong, so check with the exchange before relying on them. Data for this page. How we cover markets.