Markets
45,073 companies listed across 53 countries, plus 84 cryptocurrencies.
Closing prices from 22 September 2026. Each price is in the currency the instrument trades in and is never converted.
Most active
by shares traded| # | Instrument | Last | Volume |
|---|---|---|---|
| 1 | LTM.SNLATAM Airlines Group | 25.25 | 1.1bn |
| 2 | GRABGrab Holdings | 3.17 | 180.8m |
| 3 | WBDWarner Bros Discovery | 30.83 | 109.8m |
| 4 | INTCIntel | 123.86 | 107.7m |
| 5 | NOKNokia Corp ADR | 10.82 | 106.9m |
| 6 | SOFISoFi Technologies | 17.16 | 98.1m |
| 7 | ENELAM.SNEnel Americas | 86.13 | 94.9m |
| 8 | NVDANVIDIA | 228.87 | 93.3m |
| 9 | CHILE.SNBanco de Chile | 201.30 | 91.6m |
| 10 | ENELCHILE.SNEnel Chile | 83.51 | 86.7m |
US indices
Index levels are licensed by the index owners and are shown here through TradingView. Global Banking & Finance Review publishes no index data of its own.
Showing 25 of 45,073 instruments
| Ticker | Company | Last | Change | Volume | Sector |
|---|---|---|---|---|---|
| INVE B.ST | Investor ๐ธ๐ช Sweden ยท Nasdaq Stockholm | โ | โ | โ | Financials |
| ATCO A.ST | Atlas Copco ๐ธ๐ช Sweden ยท Nasdaq Stockholm | โ | โ | โ | Industrials |
| VOLV B.ST | Volvo ๐ธ๐ช Sweden ยท Nasdaq Stockholm | โ | โ | โ | Industrials |
| SAND.ST | Sandvik ๐ธ๐ช Sweden ยท Nasdaq Stockholm | โ | โ | โ | Industrials |
| ASSA B.ST | Assa Abloy ๐ธ๐ช Sweden ยท Nasdaq Stockholm | โ | โ | โ | Industrials |
| SWED A.ST | Swedbank ๐ธ๐ช Sweden ยท Nasdaq Stockholm | โ | โ | โ | Financials |
| SEB A.ST | Skandinaviska Enskilda Banken ๐ธ๐ช Sweden ยท Nasdaq Stockholm | โ | โ | โ | Financials |
| ERIC B.ST | Telefonaktiebolaget LM Ericsson ๐ธ๐ช Sweden ยท Nasdaq Stockholm | โ | โ | โ | Information Technology |
| EQT.ST | EQT ๐ธ๐ช Sweden ยท Nasdaq Stockholm | โ | โ | โ | Financials |
| SAAB B.ST | Saab ๐ธ๐ช Sweden ยท Nasdaq Stockholm | โ | โ | โ | Industrials |
| HM B.ST | H & M Hennes & Mauritz ๐ธ๐ช Sweden ยท Nasdaq Stockholm | โ | โ | โ | Consumer Discretionary |
| SHB A.ST | Svenska Handelsbanken ๐ธ๐ช Sweden ยท Nasdaq Stockholm | โ | โ | โ | Financials |
| HEXA B.ST | Hexagon ๐ธ๐ช Sweden ยท Nasdaq Stockholm | โ | โ | โ | Information Technology |
| EPI A.ST | Epiroc ๐ธ๐ช Sweden ยท Nasdaq Stockholm | โ | โ | โ | Industrials |
| ALFA.ST | Alfa Laval ๐ธ๐ช Sweden ยท Nasdaq Stockholm | โ | โ | โ | Industrials |
| INDU A.ST | Industrivarden ๐ธ๐ช Sweden ยท Nasdaq Stockholm | โ | โ | โ | Financials |
| ESSITY B.ST | Essity AB (publ) ๐ธ๐ช Sweden ยท Nasdaq Stockholm | โ | โ | โ | Consumer Staples |
| BOL.ST | Boliden ๐ธ๐ช Sweden ยท Nasdaq Stockholm | โ | โ | โ | Materials |
| TELIA.ST | Telia Company ๐ธ๐ช Sweden ยท Nasdaq Stockholm | โ | โ | โ | Communication Services |
| SOBI.ST | Swedish Orphan Biovitrum AB (publ) ๐ธ๐ช Sweden ยท Nasdaq Stockholm | โ | โ | โ | Health Care |
| LUND B.ST | L E Lundbergforetagen AB (publ) ๐ธ๐ช Sweden ยท Nasdaq Stockholm | โ | โ | โ | Financials |
| LIFCO B.ST | Lifco AB (publ) ๐ธ๐ช Sweden ยท Nasdaq Stockholm | โ | โ | โ | Industrials |
| TEL2 B.ST | Tele2 ๐ธ๐ช Sweden ยท Nasdaq Stockholm | โ | โ | โ | Communication Services |
| LATO B.ST | Investment AB Latour ๐ธ๐ช Sweden ยท Nasdaq Stockholm | โ | โ | โ | Industrials |
| EVO.ST | Evolution AB (publ) ๐ธ๐ช Sweden ยท Nasdaq Stockholm | โ | โ | โ | Consumer Discretionary |
Browse by country
Latest in markets
-
Bittensor (TAO) declines 8.55% over 24-hour window to 24 September 2026
-
Hedera (HBAR) falls 8.66% over 24-hour window to 24 September 2026
-
Cronos (CRO) declines 7.99% over the 24-hour window to 24 September 2026
-
Worldcoin falls 14.29% over 24-hour window to 24 September 2026
-
Akamai Technologies rises 13.22% on its US listing
-
Intel shares rise 14.05% on Tuesday in US trading
Reference data only. Prices and charts come from TradingView on each instrument page.