Markets
45,073 companies listed across 53 countries, plus 84 cryptocurrencies.
Closing prices from 22 September 2026. Each price is in the currency the instrument trades in and is never converted.
Most active
by shares traded| # | Instrument | Last | Volume |
|---|---|---|---|
| 1 | LTM.SNLATAM Airlines Group | 25.25 | 1.1bn |
| 2 | GRABGrab Holdings | 3.17 | 180.8m |
| 3 | WBDWarner Bros Discovery | 30.83 | 109.8m |
| 4 | INTCIntel | 123.86 | 107.7m |
| 5 | NOKNokia Corp ADR | 10.82 | 106.9m |
| 6 | SOFISoFi Technologies | 17.16 | 98.1m |
| 7 | ENELAM.SNEnel Americas | 86.13 | 94.9m |
| 8 | NVDANVIDIA | 228.87 | 93.3m |
| 9 | CHILE.SNBanco de Chile | 201.30 | 91.6m |
| 10 | ENELCHILE.SNEnel Chile | 83.51 | 86.7m |
US indices
Index levels are licensed by the index owners and are shown here through TradingView. Global Banking & Finance Review publishes no index data of its own.
Showing 25 of 45,073 instruments
| Ticker | Company | Last | Change | Volume | Sector |
|---|---|---|---|---|---|
| EDP.LS | EDP ๐ต๐น Portugal ยท Euronext Lisbon | โ | โ | โ | Utilities |
| GALP.LS | Galp Energia SGPS ๐ต๐น Portugal ยท Euronext Lisbon | โ | โ | โ | Energy |
| EDPR.LS | EDP Renovaveis ๐ต๐น Portugal ยท Euronext Lisbon | โ | โ | โ | Utilities |
| JMT.LS | Jeronimo Martins SGPS ๐ต๐น Portugal ยท Euronext Lisbon | โ | โ | โ | Consumer Staples |
| BCP.LS | Banco Comercial Portugues ๐ต๐น Portugal ยท Euronext Lisbon | โ | โ | โ | Financials |
| SON.LS | Sonae SGPS ๐ต๐น Portugal ยท Euronext Lisbon | โ | โ | โ | Consumer Staples |
| NOS.LS | NOS SGPS ๐ต๐น Portugal ยท Euronext Lisbon | โ | โ | โ | Communication Services |
| RENE.LS | REN Redes Energeticas Nacionais SGPS ๐ต๐น Portugal ยท Euronext Lisbon | โ | โ | โ | Utilities |
| NVG.LS | Navigator Company ๐ต๐น Portugal ยท Euronext Lisbon | โ | โ | โ | Materials |
| SEM.LS | SEMAPA Sociedade de Investimento e Gestao SGPS ๐ต๐น Portugal ยท Euronext Lisbon | โ | โ | โ | Materials |
| EGL.LS | Mota Engil SGPS ๐ต๐น Portugal ยท Euronext Lisbon | โ | โ | โ | Industrials |
| ALTR.LS | Altri SGPS ๐ต๐น Portugal ยท Euronext Lisbon | โ | โ | โ | Materials |
| CTT.LS | CTT Correios de Portugal ๐ต๐น Portugal ยท Euronext Lisbon | โ | โ | โ | Industrials |
| COR.LS | Corticeira Amorim SGPS ๐ต๐น Portugal ยท Euronext Lisbon | โ | โ | โ | Materials |
| SNC.LS | Sonaecom SGPS ๐ต๐น Portugal ยท Euronext Lisbon | โ | โ | โ | Communication Services |
| IBS.LS | Ibersol SGPS ๐ต๐น Portugal ยท Euronext Lisbon | โ | โ | โ | Consumer Discretionary |
| NBA.LS | NOVABASE SGPS ๐ต๐น Portugal ยท Euronext Lisbon | โ | โ | โ | Information Technology |
| SCT.LS | Toyota Caetano Portugal ๐ต๐น Portugal ยท Euronext Lisbon | โ | โ | โ | Consumer Discretionary |
| MAR.LS | Martifer SGPS ๐ต๐น Portugal ยท Euronext Lisbon | โ | โ | โ | Industrials |
| TDSA.LS | Teixeira Duarte ๐ต๐น Portugal ยท Euronext Lisbon | โ | โ | โ | Industrials |
| SCP.LS | Sporting Clube de Portugal Futebol SAD ๐ต๐น Portugal ยท Euronext Lisbon | โ | โ | โ | Communication Services |
| RAM.LS | Ramada Investimentos e Industria ๐ต๐น Portugal ยท Euronext Lisbon | โ | โ | โ | Materials |
| VAF.LS | VAA Vista Alegre Atlantis SGPS ๐ต๐น Portugal ยท Euronext Lisbon | โ | โ | โ | Consumer Discretionary |
| MCP.LS | Grupo Media Capital SGPS ๐ต๐น Portugal ยท Euronext Lisbon | โ | โ | โ | Communication Services |
| SLBEN.LS | Sport Lisboa e Benfica Futebol SAD ๐ต๐น Portugal ยท Euronext Lisbon | โ | โ | โ | Communication Services |
Browse by country
Latest in markets
-
Bittensor (TAO) declines 8.55% over 24-hour window to 24 September 2026
-
Hedera (HBAR) falls 8.66% over 24-hour window to 24 September 2026
-
Cronos (CRO) declines 7.99% over the 24-hour window to 24 September 2026
-
Worldcoin falls 14.29% over 24-hour window to 24 September 2026
-
Akamai Technologies rises 13.22% on its US listing
-
Intel shares rise 14.05% on Tuesday in US trading
Reference data only. Prices and charts come from TradingView on each instrument page.