Markets
45,073 companies listed across 53 countries, plus 84 cryptocurrencies.
Closing prices from 22 September 2026. Each price is in the currency the instrument trades in and is never converted.
Most active
by shares traded| # | Instrument | Last | Volume |
|---|---|---|---|
| 1 | LTM.SNLATAM Airlines Group | 25.25 | 1.1bn |
| 2 | GRABGrab Holdings | 3.17 | 180.8m |
| 3 | WBDWarner Bros Discovery | 30.83 | 109.8m |
| 4 | INTCIntel | 123.86 | 107.7m |
| 5 | NOKNokia Corp ADR | 10.82 | 106.9m |
| 6 | SOFISoFi Technologies | 17.16 | 98.1m |
| 7 | ENELAM.SNEnel Americas | 86.13 | 94.9m |
| 8 | NVDANVIDIA | 228.87 | 93.3m |
| 9 | CHILE.SNBanco de Chile | 201.30 | 91.6m |
| 10 | ENELCHILE.SNEnel Chile | 83.51 | 86.7m |
US indices
Index levels are licensed by the index owners and are shown here through TradingView. Global Banking & Finance Review publishes no index data of its own.
Showing 25 of 45,073 instruments
| Ticker | Company | Last | Change | Volume | Sector |
|---|---|---|---|---|---|
| RY.TO | Royal Bank of Canada ๐จ๐ฆ Canada ยท Toronto Stock Exchange | 287.17 | โ | 1.6m | Financials |
| TD.TO | Toronto-Dominion Bank ๐จ๐ฆ Canada ยท Toronto Stock Exchange | 172.71 | โ | 4.4m | Financials |
| ENB.TO | Enbridge ๐จ๐ฆ Canada ยท Toronto Stock Exchange | 67.47 | โ | 3.3m | Energy |
| AEM.TO | Agnico Eagle Mines ๐จ๐ฆ Canada ยท Toronto Stock Exchange | 286.70 | โ | 467.9k | Materials |
| BMO.TO | Bank of Montreal ๐จ๐ฆ Canada ยท Toronto Stock Exchange | 245.25 | โ | 1.9m | Financials |
| BNS.TO | Bank of Nova Scotia ๐จ๐ฆ Canada ยท Toronto Stock Exchange | 132.24 | โ | 3.1m | Financials |
| CM.TO | Canadian Imperial Bank of Commerce ๐จ๐ฆ Canada ยท Toronto Stock Exchange | 161.65 | โ | 2.6m | Financials |
| CNQ.TO | Canadian Natural Resources ๐จ๐ฆ Canada ยท Toronto Stock Exchange | 67.29 | โ | 9.4m | Energy |
| CP.TO | Canadian Pacific Kansas City ๐จ๐ฆ Canada ยท Toronto Stock Exchange | 123.78 | โ | 1.2m | Industrials |
| SU.TO | Suncor Energy Inc (Canada) ๐จ๐ฆ Canada ยท Toronto Stock Exchange | 94.11 | โ | 7.4m | Energy |
| ABX.TO | Barrick Mining ๐จ๐ฆ Canada ยท Toronto Stock Exchange | 61.81 | โ | 3.3m | Materials |
| WPM.TO | Wheaton Precious Metals ๐จ๐ฆ Canada ยท Toronto Stock Exchange | 216.78 | โ | 658.2k | Materials |
| TRP.TO | TC Energy ๐จ๐ฆ Canada ยท Toronto Stock Exchange | 84.19 | โ | 15.2m | Energy |
| CNR.TO | Canadian National Railway ๐จ๐ฆ Canada ยท Toronto Stock Exchange | 168.26 | โ | 824.7k | Industrials |
| IMO.TO | Imperial Oil ๐จ๐ฆ Canada ยท Toronto Stock Exchange | 174.70 | โ | 894.9k | Energy |
| L.TO | Loblaw Companies ๐จ๐ฆ Canada ยท Toronto Stock Exchange | 62.85 | โ | 700.4k | Consumer Staples |
| ATD.TO | Alimentation Couche-Tard ๐จ๐ฆ Canada ยท Toronto Stock Exchange | 79.65 | โ | 1.2m | Consumer Staples |
| MFC.TO | Manulife Financial ๐จ๐ฆ Canada ยท Toronto Stock Exchange | 62.16 | โ | 6.1m | Financials |
| NA.TO | National Bank of Canada ๐จ๐ฆ Canada ยท Toronto Stock Exchange | 214.49 | โ | 1.8m | Financials |
| FNV.TO | Franco-Nevada ๐จ๐ฆ Canada ยท Toronto Stock Exchange | 376.04 | โ | 280.9k | Materials |
| WCN.TO | Waste Connections ๐จ๐ฆ Canada ยท Toronto Stock Exchange | 218.65 | โ | 299.5k | Industrials |
| TRI.TO | Thomson Reuters ๐จ๐ฆ Canada ยท Toronto Stock Exchange | 134.66 | โ | 487k | Industrials |
| K.TO | Kinross Gold ๐จ๐ฆ Canada ยท Toronto Stock Exchange | 40.43 | โ | 2.8m | Materials |
| FFH.TO | Fairfax Financial Holdings ๐จ๐ฆ Canada ยท Toronto Stock Exchange | 2,259.88 | โ | 36.8k | Financials |
| CVE.TO | Cenovus Energy ๐จ๐ฆ Canada ยท Toronto Stock Exchange | 44.10 | โ | 5m | Energy |
Browse by country
Latest in markets
-
Bittensor (TAO) declines 8.55% over 24-hour window to 24 September 2026
-
Hedera (HBAR) falls 8.66% over 24-hour window to 24 September 2026
-
Cronos (CRO) declines 7.99% over the 24-hour window to 24 September 2026
-
Worldcoin falls 14.29% over 24-hour window to 24 September 2026
-
Akamai Technologies rises 13.22% on its US listing
-
Intel shares rise 14.05% on Tuesday in US trading
Reference data only. Prices and charts come from TradingView on each instrument page.