GLOBAL BANKING & FINANCE AWARDS® – The Next 100 Global Awards 2021
GLOBAL BANKING & FINANCE AWARDS® – The Next 100 Global Awards 2021
The Next 100 Global Companies to watch highlights some of the most exciting, innovative, and promising businesses from around the world. The list recognizes companies at the forefront whose strategy, achievements, dedication, and leadership of those who demonstrate outstanding achievement and are committed to delivering the products clients need and the results clients want, acting as a catalyst for the industry.
Award Winners are listed in no particular order.
| AEVI | The Next 100 Global Awards 2021 - Payment Solution Provider |
| Al-Ahly Financial Investment Management | The Next 100 Global Awards 2021 - Asset Management |
| Al-Bahriah Insurance & Reinsurance S.A.L. | The Next 100 Global Awards 2021 - Hull Insurance |
| AlManara Insurance Company | The Next 100 Global Awards 2021 - Insurance |
| AMEN BANK | The Next 100 Global Awards 2021 – Finance |
| Amlak Finance (Egypt) | The Next 100 Global Awards 2021 - Mortgage Finance |
| Areeba SAL | The Next 100 Global Awards 2021 - Technology |
| ASL Securities Co., Ltd | The Next 100 Global Awards 2021 - Brokerage |
| Asset Plus Fund | The Next 100 Global Awards 2021 - Asset Management |
| Banco de Fomento Internacional S.A. | The Next 100 Global Awards 2021 - Structural Project Financing |
| Bank al Jazira | The Next 100 Global Awards 2021 - Private Banking |
| BIBIT | The Next 100 Global Awards 2021 - Robo Advisory Platform |
| BIS Çözüm Bilgisayar ve Entegrasyon Hiz. ve Tic. A.Ş. | The Next 100 Global Awards 2021 - Banking & Finance Technology |
| Bite Investments | The Next 100 Global Awards 2021 - Investment Technology Platform |
| Black Sea Trade and Development Bank | The Next 100 Global Awards 2021 - Development Banking |
| BPC Banking Technologies | The Next 100 Global Awards 2021 – Technology Solution Provider |
| Capital Alliance Partners Limited | The Next 100 Global Awards 2021 - Investment Banking |
| Capital Securities | The Next 100 Global Awards 2021 - Brokerage |
| Capman Inc. | The Next 100 Global Awards 2021 - Brokerage |
| CBL Asset Management | The Next 100 Global Awards 2021 - Asset Management |
| CITITRUST HOLDINGS PLC. | The Next 100 Global Awards 2021 - Holding Group |
| Concord Asset Management | The Next 100 Global Awards 2021 - Asset Management |
| Concord International Investments | The Next 100 Global Awards 2021 - Private Equity Company |
| CR2 | The Next 100 Global Awards 2021 - Digital Wallet |
| Crown Agents Bank | The Next 100 Global Awards 2021 - Forex Bank |
| Delta Capital Partners | The Next 100 Global Awards 2021 - Private Equity Deal House |
| Derayah | The Next 100 Global Awards 2021 - Brokerage |
| Ecobank Malawi Limited | The Next 100 Global Awards 2021 - Corporate Banking |
| Ecobank Sierra Leone | The Next 100 Global Awards 2021 - Retail Banking |
| EcoFinance (CreditPrime) | The Next 100 Global Awards 2021 - NBFI |
| Ellinas Finance Public Company Ltd | The Next 100 Global Awards 2021 - Financial Institution - Corporate Finance and Factoring |
| Eurofast International Ltd | The Next 100 Global Awards 2021 - Professional Services |
| FAGURA | The Next 100 Global Awards 2021 - P2P |
| Finacle Digital Banking Solution Suite | The Next 100 Global Awards 2021 - Banking Technology |
| Financial Software and Systems Pvt Ltd | The Next 100 Global Awards 2021 - Payments Technology Provider |
| First Bank of Nigeria Ltd | The Next 100 Global Awards 2021 - Banking Group |
| Fossar Markets 2021 | The Next 100 Global Awards 2021 - Brokerage |
| Freedom Finance Insurance jsc | The Next 100 Global Awards 2021 - Insurance |
| FutureVault | The Next 100 Global Awards 2021 - Technology |
| GBE brokers Ltd. | The Next 100 Global Awards 2021 - Brokerage |
| Georgian Leasing Company LLC | The Next 100 Global Awards 2021 - NBFI |
| Guaranty Trust Bank Gambia Limited | The Next 100 Global Awards 2021 - Banking Group |
| Halk Invest | The Next 100 Global Awards 2021 - Brokerage |
| Halkbank AD Skopje | The Next 100 Global Awards 2021 - Banking Group |
| Hayman Capital | The Next 100 Global Awards 2021 - NBFI |
| Ibdaa | The Next 100 Global Awards 2021 - Microfinance |
| ICEA Life Assurance Company Limited | The Next 100 Global Awards 2021 - Life Insurance |
| Ilani Concepts | The Next 100 Global Awards 2021 - Technology |
| IM Gestão de Ativos | The Next 100 Global Awards 2021 - Asset Management |
| ING Bank (Philippines) | The Next 100 Global Awards 2021 - Retail Banking |
| Investment Company LMS 2021 | The Next 100 Global Awards 2021 - Brokerage |
| Islamic Bank of Thailand | The Next 100 Global Awards 2021 - Islamic Retail Bank |
| Islamic Finance House | The Next 100 Global Awards 2021 - Islamic NBFI |
| İstanbul Portföy | The Next 100 Global Awards 2021 - Asset Management |
| JUMP Technology | The Next 100 Global Awards 2021 - Technology |
| Khan Bank | The Next 100 Global Awards 2021 - Retail Banking |
| KPMG (Sri Lanka) | The Next 100 Global Awards 2021 - Professional Services |
| KT Portfolio Asset Management Company | The Next 100 Global Awards 2021 - Islamic Asset Management |
| Land Bank of the Philippines | The Next 100 Global Awards 2021 - Agribusiness Banking |
| Lao ASEAN Leasing Public Company | The Next 100 Global Awards 2021 - NBFI |
| Ljubljanska borza, d. d., Ljubljana | The Next 100 Global Awards 2021 - Stock Exchange |
| LOLC Cambodia | The Next 100 Global Awards 2021 - NBFI |
| LOLC Finance PLC | The Next 100 Global Awards 2021 - Finance Company for Credit Cards |
| Megabank | The Next 100 Global Awards 2021 - Digital Banking |
| MIG Insurance LLC | The Next 100 Global Awards 2021 - Insurance |
| Misr Insurance Company | The Next 100 Global Awards 2021 - Insurance |
| Muangthai Capital Public Company Limited | The Next 100 Global Awards 2021 - NBFI |
| Mubasher Financial Services (DIFC) Ltd | The Next 100 Global Awards 2021 - Brokerage |
| Muscat Finance | The Next 100 Global Awards 2021 - NBFI |
| Netcapital Financial Corporation | The Next 100 Global Awards 2021 - NBFI |
| NJMPF | The Next 100 Global Awards 2021 - Fund Administration Company |
| Oromia International Bank | The Next 100 Global Awards 2021 - International Banking |
| Pacifico Seguros | The Next 100 Global Awards 2021 - Insurance |
| Path Solutions | The Next 100 Global Awards 2021 - Islamic Banking Technology |
| Peoples Leasing & Finance PLC | The Next 100 Global Awards 2021 - NBFI |
| Propy | The Next 100 Global Awards 2021 - PropTech |
| Pt. Mega Asset Management | The Next 100 Global Awards 2021 - Asset Management |
| RCBC DiskarTech | The Next 100 Global Awards 2021 - Digital Banking |
| Rosabon Financial Services | The Next 100 Global Awards 2021 - Equipment Leasing |
| Sacombank Lao co.,ltd | The Next 100 Global Awards 2021 - Retail Banking |
| Sanasa Life Insurance Company Ltd (SICL) | The Next 100 Global Awards 2021 - Life Insurance |
| Saudi Telecom Company - STC | The Next 100 Global Awards 2021 - Telecommunications |
| SICO BSC (c) | The Next 100 Global Awards 2021 - Banking Group |
| SICO BSC (c) | The Next 100 Global Awards 2021 - Investment Banking |
| Sidra Capital | The Next 100 Global Awards 2021 - Asset Management |
| SquaredFinancial | The Next 100 Global Awards 2021 - Brokerage |
| Stag Fund Management | The Next 100 Global Awards 2021 – Private Equity Manager |
| Stanbic Bank Botswana | The Next 100 Global Awards 2021 - Banking Group |
| Sunibel Corporate Services Ltd | The Next 100 Global Awards 2021 - Corporate Services |
| Swiss Rock Asset Management AG | The Next 100 Global Awards 2021 - Asset Management |
| Takaful Oman Insurance Company s.a.o.g | The Next 100 Global Awards 2021 - Insurance |
| TDB Capital | The Next 100 Global Awards 2021 - Brokerage |
| THE ARCHIPELAGO GROUP | The Next 100 Global Awards 2021 - Insurance |
| The Barbados Trust Fund Limited | The Next 100 Global Awards 2021 - NBFI |
| The Stock Exchange of Thailand | The Next 100 Global Awards 2021 - Stock Exchange |
| Trade and Development Bank of Mongolia | The Next 100 Global Awards 2021 - Corporate Banking |
| Ubhar Capital SAOC | The Next 100 Global Awards 2021 - Brokerage |
| Unimoni Exchange (Qatar) | The Next 100 Global Awards 2021 - Remittance Service |
| UNIVER Capital Investment Company | The Next 100 Global Awards 2021 - Investment Management |
| Yuanta Vietnam Securities | The Next 100 Global Awards 2021 - Brokerage |
A wide range of criteria was used for the selection including, but not limited to:
Leadership and Team experience, quality, and track record
Industry footprint Regional / Global
Social contribution & economic impact
Level of expertise
Growth rate / Start-up growth stage
Industry awards and recognitions
Technological advantages
Customer response and engagement
Disruptiveness of the solution in its respective markets
Impact on their respective industry
